The HDTVVID2VGATV2 Composite and S-Video to VGA Video Scan Converter (with Scaler) provides a simple way to convert Composite or S-Video signals to VGA (or Component RCA) output, for use with computer monitors, projectors or HDTV sets.
Equipped with an On-Screen Display (OSD) menu and dip switches for simple configuration and selection of your video output settings, this compact video scaler installs quickly and easily for a true plug-and-play experience. An integrated scaler circuit dynamically converts the S-Video or Composite video input signal, giving you multiple output resolutions to choose from, to ensure compatibility with your display or projector.
Plus, the Component/S-Video-VGA Converter includes a VGA to Component (RCA) breakout cable, which enables you to connect to TV sets that are not equipped with a VGA port.
WolfPack™ Composite and S-Video to VGA Video Scan Converter Features:
- Convert and scale Composite/S-Video input to VGA/Component output
- Accepts NTSC and PAL input
- On-Screen Display for simple output setting selection
- VGA to Component (YPbPr) RCA Adapter included
- 50 Hz to 60 Hz frame rate conversion
- Plug & Play installation - no drivers or software
Why not buy this WolfPack™ Composite and S-Video to VGA Video Scan Converter today?
WolfPack™ Composite and S-Video to VGA Video Scan Converter Specification:
Warranty Information | ||
---|---|---|
Warranty | 2 Years | |
Hardware | ||
Active or Passive Adapter | Active | |
Audio | No | |
AV Input | Composite | |
S-Video | ||
AV Output | Component | |
VGA | ||
Performance | ||
Signal Levels | Input Video @ 1V p-p, 75 ohm Y @ 1 V p-p, 75 ohm Color @ 0.7V p-p, 75 ohm | |
Supported Resolutions | PC: 1600x1200, 1280x1024, 1024x768 HDTV: 480p (50/60Hz), 576p (50Hz), 720p (50/60Hz), 1080p (50/60Hz) | |
Connector(s) | ||
Connector A | 1 - Composite Video (1 x RCA) Female Input | |
1 - S-Video (4 pin, Mini-DIN) Female Input | ||
Connector B | 1 - VGA (15 pin, High Density D-Sub) Female Output | |
Indicators | ||
LED Indicators | 1 - Composite (Yellow) / S-Video (Red) input indicator | |
Power | ||
Output Current | 1A | |
Output Voltage | 5 DC | |
Power Consumption (In Watts) | 2.5 | |
Power Source | AC Adapter Included | |
Environmental | ||
Humidity | 0~60% RH | |
Operating Temperature | 0˚C to 40˚C (32˚F to 104˚F) | |
Storage Temperature | 0˚C to 60˚C (32˚F to 140˚F) | |
Physical Characteristics | ||
Color | Black | |
Material | Plastic | |
Product Height | 1 in [2.6 cm] | |
Product Length | 4.4 in [11.2 cm] | |
Product Width | 2.5 in [64 mm] | |
Weight of Product | 3 oz [86 g] | |
Packaging Information | ||
Package Height | 2.4 in [61 mm] | |
Package Length | 4.6 in [11.8 cm] | |
Package Width | 8.2 in [20.9 cm] | |
Shipping (Package) Weight | 16.2 oz [459 g] | |
What's in the Box | ||
Included in Package | 1 - Video Converter/Scaler | |
1 - VGA to Component (RCA) breakout cable | ||
1 - Universal Power Adapter | ||
1 - Instruction Manual |